This service provides assistance to railway passengers with disabilities. It is a personalized service which informs and assists passengers with disabilities with access and transit in stations. It also offers help with boarding and disembarking from trains.
Category: Digital information services/platforms and Other
Provider: Renfe Viajeros SA
Main function: Digital information services/platforms and Other
What is the main sub-function of the service/product: Travel assistance: passengers with disabilities
Target group(s): People with disabilities
Countries/cities of operation: Spain
Technologies needed to use the service:
- Mobile phone (without internet connection)
- Digital device with internet connection (at home)
- Digital device with internet connection on the way (smartphone)
Is there a non-digital way to use this service or product? Yes, the assistance service can be requested telephonically.
Why is this a good example?
Reason(s) | Free to download and use |
More details | The app is free to download on web browser, iOS and Android. This makes it accessible to people on low income. |
Tags | Cost, Specific user groups- People with low income |
Reason(s) | Provides travel assistance for people with disabilities. |
More details | It assists passengers with disabilities with access and transit in stations. It also offers help with boarding and disembarking from trains. Personal assistance is often available in stations but it can also be booked in advance. In addition, at main stations, the service is available without booking. The passenger simply needs to present their ticket at the starting station at least 30 minutes before the train departure. Assistance will be provided at both the starting and destination stations. |
Tags | Specific user groups-People with disabilities |
Reason(s) | Assistance can be requested in multiple ways |
More details | Assistance can be requested via a telephone call, through a free smartphone app or in person at a station. |
Tags | Caters for low technology users |
Reason(s) | Simple interface on the smartphone app |
More details | Limited controls are shown on each screen, making it clear what the options at each point are. |
Tags | Usability-Simplicity |
If you would like to know more about why this product is part of this catalogue or what aspects of this example are specifically appropriate, click here to view the full DIGNITY Interactive Catalogue, which contains further information.