Waze is a smartphone application which uses GPS and mobile internet connection to offer real-time traffic optimised navigation. It has various features such as alerts about traffic, instant routing changes and estimates time of arrival based on live traffic data. What makes Waze different is that users can indicate hazards/obstacles on the roads themselves and update other road users on the Waze application.
Category: Digital journey planning services/platform
Developer: Waze Inc.
Main function: Digital journey planning service/platform
What is the main sub-function of the service/product: Navigation
Target group(s): General public/other
Countries/cities of operation: Waze can be used anywhere in the world but requires enough initial users to create the maps and continuously update data to make it useful. Currently, only 13 countries have a full base map; the others are incompletely mapped.
Technologies needed to use the service:
- Smartphone or tablet (without internet connection) – Users can save an area from Waze to their phone or tablet and can get driving directions when they are offline. Using offline driving directions, they will not have traffic info, alternate routes, or lane guidance.
- Laptop, desktop, tablet or smartphone with internet connection for journey planning
- Tablet or smartphone with mobile internet connection on the way for real-time turn-by-turn navigation
Is there a non-digital way to use this service or product? No
Why is this a good example?
Reason(s) | Free to download and use |
More details | The Waze Smartphone App is free to download on iOS and Android. This makes it accessible to people on low income. |
Tags | Cost, Specific user groups- People with low income |
Reason(s) | Integrates different services into one |
More details | Users gain access to a variety of features: navigation with turn-by-turn driving instructions with the help of voice commands, accident or hazards alerts, a carpool service and more. |
Tags | Functionality- Integration of services |
Reason(s) | Accessibility via voice navigation |
More details | The app gives users turn-by-turn driving instructions with the help of voice commands and alerts users of any accidents or hazards on the road. There are spoken turn-by-turn directions and spoken street names (Text-to-Speech). |
Tags | Accessibility |
Reason(s) | Available in multiple countries and languages |
More details | Waze can be used anywhere in the world but requires enough initial users to create the maps and continuously update data to make it useful. Currently, only 13 countries have a full base map; the others are incompletely mapped. Available in 26+ languages. |
Tags | International aspects, Specific user groups-Migrants |
Reason(s) | User reports and modification of the map |
More details | Waze directs users based on crowdsourced information. Waze users are able to report traffic-related incidents. This data helps other users either by alerting them of the condition ahead or rerouting them. It also relies on information from state agencies for traffic events such as road construction. This helps to make the information provided to users as accurate as possible. Waze also allows registered users to modify the map data itself through the Waze Map Editor. |
Tags | Functionality-Other |
Reason(s) | Supports offline navigation |
More details | Although Waze is an online navigation app, it is able to store a copy of routes offline. This helps to ensure that even if users lose internet connection, they will be able to follow the road to their destination. |
Tags | Cost, Specific user groups- People with low income, Caters for low technology users |
Reason(s) | Provides instant alerts |
More details | Waze crowdsources its data from other drivers who are on the road within the user’s route and vicinity, constantly updating them with notifications about accidents, traffic jams or a slowdown in traffic. |
Tags | Functionality-Real-time information |
Reason(s) | Adjusts route in real-time and provided instant alerts |
More details | Waze crowdsources its data from other drivers who are on the road within the user’s route and vicinity, constantly updating them with notifications about accidents, traffic jams or a slowdown in traffic. As the app is constantly collecting information, it can adapt quickly to ensure the fastest route possible. |
Tags | Functionality-Real-time information |
Reason(s) | Provides useful contextual information |
More details | Allows users to find the cheapest fuel stations along the route and other facilities en-route or near a destination. |
Tags | Functionality-Integration of services; |
If you would like to know more about why this product is part of this catalogue or what aspects of this example are specifically appropriate, click here to view the full DIGNITY Interactive Catalogue, which contains further information.