9292 is a public transport journey planning app that makes mobility simpler and more accessible by integrating travel advice from public transport with real time updates. It has been providing travellers with reliable travel advice for more than 25 years by being the connecting link between travellers, public transport companies and responsible authorities. Users can view bus, tram, metro and train schedules and pick from a variety of suggested routes with the attached pricing and transit times.
Category: Digital journey planning services/platforms
Developer: 9292
Main function: Digital journey planning service/platform
What is the main sub-function of the service/product: Journey planning
Target group(s): General public/other
Countries/cities of operation: The Netherlands
Technologies needed to use the service:
- Laptop, desktop, tablet or smartphone with internet connection for journey planning
- Tablet or smartphone with mobile internet connection on the way for real-time transit plans
Is there a non-digital way to use this service or product? No
Why is this a good example?
Reason(s) | Free to download and use |
More details | The app is downloadable for free giving access to trip planning functions and information. |
Tags | Cost, Specific user groups- People with low income |
Reason(s) | Clear, uncluttered interface |
More details | The app has a straightforward clear starting page interface. It immediately requires the user to fill in the starting point of the trip and the arrival point without any additional distracting information being present. |
Tags | Usability-Simplicity |
Reason(s) | Allows users to save favourite trips |
More details | To save a trip, users can use the plus sign in the top right corner of the travel advice. Then, they can find their saved travel advice by using the menu in the app. |
Tags | Functionality-Other; Usability-Customisation |
Reason(s) | Displays the expected occupancy per mode of transport for each travel advice |
More details | After selecting their starting and ending point of the journey, users are able to select the option ‘Crowd expectation’ to find out how crowded the mode of transport is expected to be. This can be particularly useful to people with disabilities who want to avoid overcrowded vehicles where getting in and out of the vehicle could be more difficult. |
Tags | Functionality – Real-time information |
Reason(s) | Integrates different services into one |
More details | The app has a variety of features, including: information about journey changes, buying e-tickets directly from the app, crowdedness predictions, checking different transport times and modes options, etc. |
Tags | Functionality-Integration of services |
Reason(s) | Ability to select a wheelchair accessible journey plan |
More details | Once the user has selected the starting and ending point of their trip, they can select the option to plan a wheelchair accessible journey. |
Tags | Specific user groups – People with disabilities |
Reason(s) | Information on multiple transport modes |
More details | The users can choose the modes of transport they want to use for their trip including bus, train, tram, subway and ferry. |
Tags | Functionality-Integration of services |
If you would like to know more about why this product is part of this catalogue or what aspects of this example are specifically appropriate, click here to view the full DIGNITY Interactive Catalogue, which contains further information.